Profiles of Student
Details of parents
Name of Father | D.M. Sugath Kumara Dissanayaka |
Name of Mother | N. Nilupa Nirodani Kumari |
Contact No | 0722059517 |
The Category of Eligibility
Category | 1 |
Description | Parents do not have sufficient income for expending child/ children education. |
Educational Background of the Student
Existing Grade | 12 | Year | 2015 |
Records of Term Tests | |||
Subjects | Marks | ||
1st | 2nd | 3rd | |
Sinhala | 68 | 65 | – |
Buddhist Civilization | 82 | 77 | – |
Home Science | 71 | 75 | – |
English | 36 | 17 | – |
Total Marks | 257 | 234 | – |
Rank | 01 | 01 | – |
Total no of the Students in the class | 15 | 15 | – |
Term Test Records of Recent years
Year | Grade | Total Marks | |||||
1st Term | Rank | 2nd Term | Rank | 3rd Term | Rank | ||
– | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – |
Results of Government Exam
Exam | Marks |
Grade 5 Scholarship | – |
O/L Examination
Year :
Subjects | Credits |
– | – |
– | – |
– | – |
– | – |
– | – |
– | – |
– | – |
– | – |
– | – |
A/L Examination
Year :
Subjects | Credits |
– | – |
– | – |
– | – |
– | – |
Family Background
Photo gallery |